<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>three capitals &#8211; Australian Journal of Adult Learning</title>
	<atom:link href="https://ajal.net.au/tag/three-capitals/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajal.net.au</link>
	<description>Critical thinking and research in the field of adult learning</description>
	<lastBuildDate>Wed, 24 Dec 2014 01:12:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Tertiary study: Barriers and benefits for health and human services professionals</title>
		<link>https://ajal.net.au/tertiary-study-barriers-and-benefits-for-health-and-human-services-professionals/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Sat, 30 Nov 2013 23:39:21 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[Research report]]></category>
		<category><![CDATA[adult learners]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[tertiary study]]></category>
		<category><![CDATA[three capitals]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=2113</guid>

					<description><![CDATA[Author: Amy Gibbons, University of Tasmania Edition: Volume 53, Number 3, November 2013 Summary:   Results from two 2012 surveys exploring the barriers and benefits of tertiary study for staff within the Tasmanian Department of Health and Human Services suggest that encouraging staff engagement with further study benefits both the individual and the organisation. Respondents reported improved &#8230; <p class="link-more"><a href="https://ajal.net.au/tertiary-study-barriers-and-benefits-for-health-and-human-services-professionals/" class="more-link">Continue reading<span class="screen-reader-text"> "Tertiary study: Barriers and benefits for health and human services professionals"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
