<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>socioeconomic &#8211; Australian Journal of Adult Learning</title>
	<atom:link href="https://ajal.net.au/tag/socioeconomic/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajal.net.au</link>
	<description>Critical thinking and research in the field of adult learning</description>
	<lastBuildDate>Tue, 06 Jan 2015 01:38:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Adults engaged in lifelong learning in Taiwan: Analysis by gender and socioeconomic status</title>
		<link>https://ajal.net.au/adults-engaged-in-lifelong-learning-in-taiwan/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Mon, 17 Dec 2012 00:09:15 +0000</pubDate>
				<category><![CDATA[ACE]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[VET]]></category>
		<category><![CDATA[adult learners]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[socioeconomic]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=155</guid>

					<description><![CDATA[Author/s: Dian-Fu Chang, Ming-Lieh Wu and Sung-Po Lin Edition: Volume 52, Number 2, July 2012 Summary: This study examines the nature of adult engagement in lifelong learning in Taiwan. Previous studies have shown that gender and socioeconomic status (SES) are key variables related to equal access to education. Are these variables related to adults’ engagement &#8230; <p class="link-more"><a href="https://ajal.net.au/adults-engaged-in-lifelong-learning-in-taiwan/" class="more-link">Continue reading<span class="screen-reader-text"> "Adults engaged in lifelong learning in Taiwan: Analysis by gender and socioeconomic status"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
