<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>older learners &#8211; Australian Journal of Adult Learning</title>
	<atom:link href="https://ajal.net.au/tag/older-learners/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajal.net.au</link>
	<description>Critical thinking and research in the field of adult learning</description>
	<lastBuildDate>Wed, 24 Dec 2014 00:59:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Older undergraduate students bringing years of experience to university studies: Highlights, challenges and contributions</title>
		<link>https://ajal.net.au/older-undergraduate-students-bringing-years-of-experience-to-university-studies-highlights-challenges-and-contributions/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Sat, 30 Nov 2013 22:27:50 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[older learners]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=2095</guid>

					<description><![CDATA[Author: Bronwyn J. Ellis, University of South Australia  Edition: Volume 53, Number 3, November 2013 Summary: Undergraduate students enrolled through two regional locations were surveyed on their experience of being university students in later life. Students aged 55 and over were invited to complete an anonymous online questionnaire. This collected demographic information, and sought, through &#8230; <p class="link-more"><a href="https://ajal.net.au/older-undergraduate-students-bringing-years-of-experience-to-university-studies-highlights-challenges-and-contributions/" class="more-link">Continue reading<span class="screen-reader-text"> "Older undergraduate students bringing years of experience to university studies: Highlights, challenges and contributions"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
