<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gender &#8211; Australian Journal of Adult Learning</title>
	<atom:link href="https://ajal.net.au/tag/gender/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajal.net.au</link>
	<description>Critical thinking and research in the field of adult learning</description>
	<lastBuildDate>Thu, 13 Jul 2017 03:30:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Gender differences in online participation: Examining a History and a Mathematics Open Foundation online course</title>
		<link>https://ajal.net.au/gender-differences-in-online-participation-examining-a-history-and-a-mathematics-open-foundation-online-course/</link>
		
		<dc:creator><![CDATA[Henrik Steenberg]]></dc:creator>
		<pubDate>Thu, 13 Jul 2017 03:30:57 +0000</pubDate>
				<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online participation]]></category>
		<guid isPermaLink="false">https://www.ajal.net.au/?p=4962</guid>

					<description><![CDATA[Author: Annette Morante, Valerie Djenidi, Helene Clark &#38; Susan West Newcastle University Edition: Volume 57, Number 2, July 2017 Summary: With enrolment and completion rates in the University of Newcastle’s online Open Foundation enabling program being considerably higher for women than for men, this case study investigates the engagement of male and female students in two &#8230; <p class="link-more"><a href="https://ajal.net.au/gender-differences-in-online-participation-examining-a-history-and-a-mathematics-open-foundation-online-course/" class="more-link">Continue reading<span class="screen-reader-text"> "Gender differences in online participation: Examining a History and a Mathematics Open Foundation online course"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Houses and sheds in Australia: an exploration of the genesis and growth of neighbourhood houses and men’s sheds in community settings</title>
		<link>https://ajal.net.au/houses-and-sheds-in-australia-an-exploration-of-the-genesis-and-growth-of-neighbourhood-houses-and-mens-sheds-in-community-settings/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 03:32:30 +0000</pubDate>
				<category><![CDATA[ACE]]></category>
		<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[men's sheds]]></category>
		<category><![CDATA[neighbourhood houses]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=1323</guid>

					<description><![CDATA[Author/s: Barry Golding, Helen Kimberley, Annette Foley and Mike Brown Edition: Volume 48, Number 2, July 2008 Summary: This article reviews research into the genesis and spread of both neighbourhood houses and learning centres in Victoria and community-based men’s sheds in Australia to identify some similarities and differences. Our article asks questions about the gendered &#8230; <p class="link-more"><a href="https://ajal.net.au/houses-and-sheds-in-australia-an-exploration-of-the-genesis-and-growth-of-neighbourhood-houses-and-mens-sheds-in-community-settings/" class="more-link">Continue reading<span class="screen-reader-text"> "Houses and sheds in Australia: an exploration of the genesis and growth of neighbourhood houses and men’s sheds in community settings"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Diverse pathways into higher education: Using students’ stories to identify transformative experiences</title>
		<link>https://ajal.net.au/diverse-pathways-into-higher-education-using-students-stories-to-identify-transformative-experiences/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 02:33:57 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[diverse backgrounds]]></category>
		<category><![CDATA[enrolment]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[socio-economic]]></category>
		<category><![CDATA[transformation]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=954</guid>

					<description><![CDATA[Author/s: Robyn Benson, Lesley Hewitt, Margaret Heagney, Anita Devos and Glenda Crosling Edition: Volume 50, Number 1, April 2010 Summary: This paper is based on findings from the first phase of a longitudinal project examining how a group of students from diverse backgrounds succeed in higher education. The concept of perspective transformation is used to &#8230; <p class="link-more"><a href="https://ajal.net.au/diverse-pathways-into-higher-education-using-students-stories-to-identify-transformative-experiences/" class="more-link">Continue reading<span class="screen-reader-text"> "Diverse pathways into higher education: Using students’ stories to identify transformative experiences"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Adults engaged in lifelong learning in Taiwan: Analysis by gender and socioeconomic status</title>
		<link>https://ajal.net.au/adults-engaged-in-lifelong-learning-in-taiwan/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Mon, 17 Dec 2012 00:09:15 +0000</pubDate>
				<category><![CDATA[ACE]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[VET]]></category>
		<category><![CDATA[adult learners]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[socioeconomic]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=155</guid>

					<description><![CDATA[Author/s: Dian-Fu Chang, Ming-Lieh Wu and Sung-Po Lin Edition: Volume 52, Number 2, July 2012 Summary: This study examines the nature of adult engagement in lifelong learning in Taiwan. Previous studies have shown that gender and socioeconomic status (SES) are key variables related to equal access to education. Are these variables related to adults’ engagement &#8230; <p class="link-more"><a href="https://ajal.net.au/adults-engaged-in-lifelong-learning-in-taiwan/" class="more-link">Continue reading<span class="screen-reader-text"> "Adults engaged in lifelong learning in Taiwan: Analysis by gender and socioeconomic status"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
