<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>educational transition &#8211; Australian Journal of Adult Learning</title>
	<atom:link href="https://ajal.net.au/tag/educational-transition/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajal.net.au</link>
	<description>Critical thinking and research in the field of adult learning</description>
	<lastBuildDate>Tue, 23 Dec 2014 03:11:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Identifying tertiary bridging students at risk of failure in the first semester of undergraduate study</title>
		<link>https://ajal.net.au/identifying-tertiary-bridging-students-at-risk-of-failure-in-the-first-semester-of-undergraduate-study/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 03:42:45 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[Research report]]></category>
		<category><![CDATA[Adult Learning Australia]]></category>
		<category><![CDATA[attrition]]></category>
		<category><![CDATA[educational transition]]></category>
		<category><![CDATA[tertiary bridging program]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=2488</guid>

					<description><![CDATA[Authors: Robert Whannell and Patricia Whannell, University of New England Summary:  This study presents the findings of the second phase of a project examining the attrition and progression of two cohorts of students in a tertiary bridging program at a regional university in Australia. The first phase of the study (Whannell, 2013) based on data &#8230; <p class="link-more"><a href="https://ajal.net.au/identifying-tertiary-bridging-students-at-risk-of-failure-in-the-first-semester-of-undergraduate-study/" class="more-link">Continue reading<span class="screen-reader-text"> "Identifying tertiary bridging students at risk of failure in the first semester of undergraduate study"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Competency-based training: different perceptions in Australia and Germany</title>
		<link>https://ajal.net.au/competency-based-training-different-perceptions-in-australia-and-germany/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Mon, 06 May 2013 02:46:33 +0000</pubDate>
				<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[VET]]></category>
		<category><![CDATA[attrition]]></category>
		<category><![CDATA[competency-based training]]></category>
		<category><![CDATA[dual apprenticeship]]></category>
		<category><![CDATA[educational transition]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[tertiary bridging program]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=1617</guid>

					<description><![CDATA[Author/s: Silke Hellwig Edition: Volume 46, Number 1, April 2006 Summary: The German dual apprenticeship system has traditionally been viewed as an effective system for generating a highly skilled workforce in the trades, crafts and service sectors. In addition, countries and systems looking to improve their own approaches to vocational education and training (VET) have &#8230; <p class="link-more"><a href="https://ajal.net.au/competency-based-training-different-perceptions-in-australia-and-germany/" class="more-link">Continue reading<span class="screen-reader-text"> "Competency-based training: different perceptions in Australia and Germany"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
