<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>attrition &#8211; Australian Journal of Adult Learning</title>
	<atom:link href="https://ajal.net.au/tag/attrition/feed/" rel="self" type="application/rss+xml" />
	<link>https://ajal.net.au</link>
	<description>Critical thinking and research in the field of adult learning</description>
	<lastBuildDate>Wed, 26 Apr 2017 01:31:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Insights into attrition from university-based enabling programs</title>
		<link>https://ajal.net.au/insights-into-attrition-from-university-based-enabling-programs/</link>
		
		<dc:creator><![CDATA[Henrik Steenberg]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 01:15:19 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[adult education]]></category>
		<category><![CDATA[adult learners]]></category>
		<category><![CDATA[adult learning]]></category>
		<category><![CDATA[Adult Learning Australia]]></category>
		<category><![CDATA[articulation]]></category>
		<category><![CDATA[attrition]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[tertiary bridging program]]></category>
		<category><![CDATA[University-based enabling programs]]></category>
		<guid isPermaLink="false">https://www.ajal.net.au/?p=4827</guid>

					<description><![CDATA[Author: Cheryl Bookallil and Bobby Harreveld CQUniversity, Australia Edition: Volume 57, Number 1, April 2017 Summary: High attrition rates from university-based enabling programs continue to be the subject of much research and administrative effort. Understanding the factors behind decisions to withdraw from such programs is difficult since those who do not successfully complete an enabling program &#8230; <p class="link-more"><a href="https://ajal.net.au/insights-into-attrition-from-university-based-enabling-programs/" class="more-link">Continue reading<span class="screen-reader-text"> "Insights into attrition from university-based enabling programs"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Identifying tertiary bridging students at risk of failure in the first semester of undergraduate study</title>
		<link>https://ajal.net.au/identifying-tertiary-bridging-students-at-risk-of-failure-in-the-first-semester-of-undergraduate-study/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 03:42:45 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[Research report]]></category>
		<category><![CDATA[Adult Learning Australia]]></category>
		<category><![CDATA[attrition]]></category>
		<category><![CDATA[educational transition]]></category>
		<category><![CDATA[tertiary bridging program]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=2488</guid>

					<description><![CDATA[Authors: Robert Whannell and Patricia Whannell, University of New England Summary:  This study presents the findings of the second phase of a project examining the attrition and progression of two cohorts of students in a tertiary bridging program at a regional university in Australia. The first phase of the study (Whannell, 2013) based on data &#8230; <p class="link-more"><a href="https://ajal.net.au/identifying-tertiary-bridging-students-at-risk-of-failure-in-the-first-semester-of-undergraduate-study/" class="more-link">Continue reading<span class="screen-reader-text"> "Identifying tertiary bridging students at risk of failure in the first semester of undergraduate study"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Predictors of attrition and achievement in a tertiary bridging program</title>
		<link>https://ajal.net.au/predictors-of-attrition-and-achievement-in-a-tertiary-bridging-program/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Tue, 15 Oct 2013 06:19:41 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[attrition]]></category>
		<category><![CDATA[bridging education]]></category>
		<category><![CDATA[emotional commitment]]></category>
		<category><![CDATA[identity]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=1894</guid>

					<description><![CDATA[Author: Robert Whannell, University of New England Edition: Volume 53, Number 2, July 2013 Summary: This study examines the attrition and achievement of a sample of 295 students in an on-campus tertiary bridging program at a regional university. A logistic regression analysis using enrolment status, age and the number of absences from scheduled classes at week &#8230; <p class="link-more"><a href="https://ajal.net.au/predictors-of-attrition-and-achievement-in-a-tertiary-bridging-program/" class="more-link">Continue reading<span class="screen-reader-text"> "Predictors of attrition and achievement in a tertiary bridging program"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Competency-based training: different perceptions in Australia and Germany</title>
		<link>https://ajal.net.au/competency-based-training-different-perceptions-in-australia-and-germany/</link>
		
		<dc:creator><![CDATA[Ajal]]></dc:creator>
		<pubDate>Mon, 06 May 2013 02:46:33 +0000</pubDate>
				<category><![CDATA[Refereed article]]></category>
		<category><![CDATA[VET]]></category>
		<category><![CDATA[attrition]]></category>
		<category><![CDATA[competency-based training]]></category>
		<category><![CDATA[dual apprenticeship]]></category>
		<category><![CDATA[educational transition]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[tertiary bridging program]]></category>
		<guid isPermaLink="false">http://www.ajal.net.au/?p=1617</guid>

					<description><![CDATA[Author/s: Silke Hellwig Edition: Volume 46, Number 1, April 2006 Summary: The German dual apprenticeship system has traditionally been viewed as an effective system for generating a highly skilled workforce in the trades, crafts and service sectors. In addition, countries and systems looking to improve their own approaches to vocational education and training (VET) have &#8230; <p class="link-more"><a href="https://ajal.net.au/competency-based-training-different-perceptions-in-australia-and-germany/" class="more-link">Continue reading<span class="screen-reader-text"> "Competency-based training: different perceptions in Australia and Germany"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
